Do you want to know how much it costs to study for an MBA in the USA for Indian Students ?
Here is the most recent list of the best/top business colleges in the USA and MBA institutions in the USA where you can earn an MBA at a lower cost. If you want to complete a fascinating education with a decent return on investment, an MBA is the way to go. After engineering and MBBS, an MBA is one of the most popular degrees among Indian households. Professionals trying to advance their careers appreciate it as well.
Are you prepared to advance your career with an MBA? Make it more valuable by earning an international degree. An MBA from the USA might alter your life. Once you’ve decided on a path, the next critical question is how much money you’ll need. Knowing the tuition price and other charges can help you better organize your money.
So, we’ve compiled a list of some of the top-ranked MBA in USA for Indian Students , as well as some of the Universities where you may study at a low cost.
Top MBA Colleges and Their Tuition Fees
Top MBA University in USA | Name of College | Cost of MBA (PA) |
Harvard University | Harvard Business School | USD 73,440 (60 Lakhs+) |
Columbia University | Columbia Business School | USD 80,472 (66 Lakhs+) |
The University of Chicago | Booth School of Business | USD 77,841 (63.7 Lakhs+) |
Stanford University | Stanford Graduate School of Business | USD 76,950 (63 Lakhs+) |
The University of Pennsylvania | Wharton Business School | USD 84,874 (69 Lakhs+) |
The University of California, Berkley | The Haas School of Business | USD 76,433 (62.5 Lakhs+) |
Yale University | The School of Management | USD 82,200 (67 Lakhs+) |
New York University | The Leonard N. Stern School of Business | USD 82,326 (67 Lakhs+) |
The University of Michigan-Ann Arbor | The Stephen M. Ross School of Business | USD 73,196 (59.9 Lakhs+) |
The University of California, Los Angeles | UCLA Anderson School of Management | USD 74,624 (61 Lakhs+) |
Given the costs and the level of competition, not all MBA candidates will be able to attend these top colleges in the United States. However, these are not the only top MBA courses in the United States.
Here is a list of popular colleges in the United States chosen by Indian and other international students for their Master in Business Administration programs.
Popular MBA in USA for Indian Students , as well as tuition costs.
MBA courses in the USA | Annual tuition charge (approx.) |
New Jersey Institute of Technology | ₹ 26,57,000/- (USD 32,426) |
Temple University | ₹ 24,59,000/- (USD 30,000) |
University of Missouri, St. Louis | ₹ 32,64,221/- (USD 39823.50) |
Northeastern University | ₹ 38,19,600/- (USD 46,600) |
University of Cincinnati | ₹ 27,31,000/- (USD 33,320) |
Virginia Tech | ₹ 23,96,000/- (USD 29,238) |
Iowa State University | ₹ 26,21,000/- (USD 31,980) |
University of Alabama | ₹ 25,78,689/- (USD 31460) |
University of North Texas | ₹ 15,16,700/- (USD 18504) |
Florida Institute of Technology | ₹ 26,43,000/- (USD 32,256) |
MBA courses at a low cost in the USA
The most cost-effective way to get an MBA is to enroll in an online MBA program. Several schools and institutions worldwide offer online MBA programs that you can complete in a year or two.
University | Tuition Fee PA | Course Details |
University of Toledo | ₹6,16,928 ($7,526.52) | Online/distance course; 12 months duration |
Northwest Missouri State University | ₹5,21,705 ($6,364.80) | Full-time course |
Embry-Riddle Aeronautical University | ₹7,92,787 ($9,672) | MBA in Aviation. Online/distance or Distance Course |
Southern New Hampshire University | ₹8,86,475 ($10,815) | Full-time, 12-month course with several specialization options. |
Southern Arkansas University, Magnolia | ₹5,24,590 ($6,400) | Full-time course and online/distance course available. Duration: 2 years |
California State Polytechnic University, Humboldt | ₹5,84,262 ($7,128) | Full-time course |
University of Hartford | ₹15,62,377 ($19,061) | Full-time and online/distance courses are available. |
Southern Illinois University, Edwardsville | ₹12,90,984 ($15,750) | This is an online/distance course with attendance. Full-time courses are available but with a higher tuition fee. |
University of North Carolina Wilmington | ₹15,65,902 ($19,104) | International MBA, full-time course |
Wright State University | ₹12,04,918 ($14,700) | Business MBA, Full-time course |
Comment below if MBA in USA for Indian Students interests you. You may also contact us by going to our website at www.educationvibes.in , giving us a call at the following number: +91-7217214416, or sending us an email at admission@educationvibes.in .
Also, read this blog:- Masters in Australia for Indian Students